Position | Name | Club | Leg | Result |
---|---|---|---|---|
4th | Jackie Murdy | South Shields Harriers & AC (A Team) | 1 | 11 mins 17 secs |
4th | Kelly Beard-foden | South Shields Harriers & AC (A Team) | 2 | 11 mins 48 secs |
4th | Ashleigh Day | South Shields Harriers & AC (A Team) | 3 | 11 mins 33 secs |
5th | Naomi Hall | Darlington Harriers & AC (A Team) | 1 | 11 mins 52 secs |
5th | Samantha Teasdale | Darlington Harriers & AC (A Team) | 2 | 11 mins 45 secs |
5th | Amy Pickworth | Darlington Harriers & AC (A Team) | 3 | 12 mins 5 secs |
7th | Rachel Turnbull | Tyne Bridge Harriers (A Team) | 1 | 11 mins 50 secs |
7th | Tatiana Alvarez-sanchez | Tyne Bridge Harriers (A Team) | 2 | 13 mins 17 secs |
7th | Robyn Naylor | Tyne Bridge Harriers (A Team) | 3 | 11 mins 22 secs |
9th | Kimberley Bryce | Blyth Running Club (A Team) | 1 | 12 mins 6 secs |
9th | Michelle Conner | Blyth Running Club (A Team) | 2 | 13 mins 19 secs |
9th | Gemma Floyd | Blyth Running Club (A Team) | 3 | 11 mins 49 secs |
10th | Kay Stephenson | Sunderland Harriers & A.C. (F Team) | 1 | 11 mins 51 secs |
10th | Linda Hutchinson | Sunderland Harriers & A.C. (F Team) | 2 | 12 mins 3 secs |
10th | Lauren Flaxen | Sunderland Harriers & A.C. (F Team) | 3 | 13 mins 23 secs |
13th | Fran Dembele | South Shields Harriers & AC (B Team) | 1 | 12 mins 31 secs |
13th | Linda Bone | South Shields Harriers & AC (B Team) | 2 | 13 mins 11 secs |
13th | Helen Lockhart | South Shields Harriers & AC (B Team) | 3 | 13 mins 11 secs |
14th | Julie Turner | Birtley AC (C Team) | 1 | 12 mins 51 secs |
14th | Helen Arrowsmith | Birtley AC (C Team) | 2 | 12 mins 18 secs |
14th | Kirsty Robinson | Birtley AC (C Team) | 3 | 14 mins 1 secs |
19th | Kirsty Pound | Sunderland Strollers (B Team) | 1 | 14 mins 3 secs |
19th | Ashley Snowdon | Sunderland Strollers (B Team) | 2 | 13 mins 51 secs |
19th | Ashley Summerly | Sunderland Strollers (B Team) | 3 | 13 mins 13 secs |
21st | Samantha Fletcher | Blyth Running Club (B Team) | 1 | 13 mins 1 secs |
21st | Sandra Watson | Blyth Running Club (B Team) | 2 | 13 mins 2 secs |
21st | Julie Lemin | Blyth Running Club (B Team) | 3 | 15 mins 47 secs |
23rd | Susan Hastie | Heaton Harriers & AC (C Team) | 1 | 14 mins 35 secs |
23rd | Jacqui Turner | Heaton Harriers & AC (C Team) | 2 | 13 mins 47 secs |
23rd | Angela Stapley | Heaton Harriers & AC (C Team) | 3 | 13 mins 43 secs |
25th | Colleen Compson | Sunderland Harriers & A.C. (E Team) | 1 | 13 mins 36 secs |
25th | Bev Martin | Sunderland Harriers & A.C. (E Team) | 2 | 13 mins 14 secs |
25th | Doreen Dickinson | Sunderland Harriers & A.C. (E Team) | 3 | 15 mins 43 secs |
28th | Deborah Hicks | Heaton Harriers & AC (B Team) | 1 | 14 mins 5 secs |
28th | Jenny Smith | Heaton Harriers & AC (B Team) | 2 | 14 mins 9 secs |
28th | Helena Walsater | Heaton Harriers & AC (B Team) | 3 | 14 mins 38 secs |
33rd | Gillian Bell | Tynedale Harriers & AC (A Team) | 1 | 14 mins 14 secs |
33rd | Nichola Harris | Tynedale Harriers & AC (A Team) | 2 | 15 mins 45 secs |
33rd | Carol Marshall | Tynedale Harriers & AC (A Team) | 3 | 15 mins 3 secs |
34th | Cristina Tyley | North Shields Poly (A Team) | 1 | 15 mins 4 secs |
34th | Heather Gould | North Shields Poly (A Team) | 2 | 16 mins 31 secs |
34th | Sarah Pick | North Shields Poly (A Team) | 3 | 15 mins 6 secs |
35th | Caroline Brown | Sunderland Strollers (D Team) | 1 | 16 mins 15 secs |
35th | Fatima Horn | Sunderland Strollers (D Team) | 2 | 16 mins 2 secs |
35th | Clare Richardson | Sunderland Strollers (D Team) | 3 | 15 mins 57 secs |
36th | Julie Davison | Sunderland Strollers (C Team) | 1 | 14 mins 58 secs |
36th | Sarah Lake | Sunderland Strollers (C Team) | 2 | 16 mins 13 secs |
36th | Michelle Gill | Sunderland Strollers (C Team) | 3 | 17 mins 18 secs |
37th | Susan Walker | Houghton Harriers & A.C (B Team) | 1 | 15 mins 13 secs |
37th | Helen Brown | Houghton Harriers & A.C (B Team) | 2 | 20 mins 12 secs |
37th | Joanne Richardson | Houghton Harriers & A.C (B Team) | 3 | 15 mins 16 secs |
39th | Claire Hodgson | Crook & Dist. Sports Club (B Team) | 1 | 16 mins 54 secs |
39th | Suzie Wilks | Crook & Dist. Sports Club (B Team) | 2 | 16 mins 20 secs |
39th | Melanie Riley | Crook & Dist. Sports Club (B Team) | 3 | 15 mins 36 secs |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.