Position | Name | Club | Leg | Result |
---|---|---|---|---|
1st | Abby Codling | Birtley AC (A Team) | 1 | 12 mins 3 secs |
1st | Amber Leigh | Birtley AC (A Team) | 2 | 10 mins 24 secs |
1st | Lydia Turner | Birtley AC (A Team) | 3 | 9 mins 43 secs |
2nd | Grace Carroll | Sunderland Harriers & A.C. (A Team) | 1 | 10 mins 31 secs |
2nd | Danielle Coulson | Sunderland Harriers & A.C. (A Team) | 2 | 11 mins 15 secs |
2nd | Jessica Fox | Sunderland Harriers & A.C. (A Team) | 3 | 10 mins 37 secs |
3rd | Sarah Attwood | Crook & Dist. Sports Club (A Team) | 1 | 11 mins 3 secs |
3rd | Bethany Iverson | Crook & Dist. Sports Club (A Team) | 2 | 11 mins 21 secs |
3rd | Amy Etherington | Crook & Dist. Sports Club (A Team) | 3 | 11 mins 5 secs |
6th | Lucy Wallace | Wallsend Harriers & AC (A Team) | 1 | 11 mins 14 secs |
6th | Natalie Twaddle | Wallsend Harriers & AC (A Team) | 2 | 12 mins 33 secs |
6th | Emily James | Wallsend Harriers & AC (A Team) | 3 | 12 mins 10 secs |
8th | Tasha Steel | Sunderland Harriers & A.C. (B Team) | 1 | 12 mins 30 secs |
8th | Jen Tomlin | Sunderland Harriers & A.C. (B Team) | 2 | 12 mins 18 secs |
8th | Hayley Dobinson | Sunderland Harriers & A.C. (B Team) | 3 | 12 mins 11 secs |
11th | Alice Lewis | Gosforth Harriers & A.C. (A Team) | 1 | 11 mins 44 secs |
11th | Amelia Carr | Gosforth Harriers & A.C. (A Team) | 2 | 14 mins 25 secs |
11th | Emma Ashman | Gosforth Harriers & A.C. (A Team) | 3 | 12 mins 21 secs |
12th | Abbey Boyle | Birtley AC (B Team) | 1 | 12 mins 39 secs |
12th | Amy Drummond | Birtley AC (B Team) | 2 | 12 mins 28 secs |
12th | Scarlet Newby | Birtley AC (B Team) | 3 | 13 mins 25 secs |
15th | Rachel Emmott | Tyne Bridge Harriers (B Team) | 1 | 12 mins 45 secs |
15th | Justine Carrion-weiss | Tyne Bridge Harriers (B Team) | 2 | 13 mins 24 secs |
15th | Adeline Bourgenot-lewis | Tyne Bridge Harriers (B Team) | 3 | 13 mins 48 secs |
16th | Claire Norman | Tyne Bridge Harriers (C Team) | 1 | 12 mins 32 secs |
16th | Amanda Crane | Tyne Bridge Harriers (C Team) | 2 | 13 mins 27 secs |
16th | Eloise Pretorious | Tyne Bridge Harriers (C Team) | 3 | 14 mins 6 secs |
17th | Evie Compson | Sunderland Harriers & A.C. (G Team) | 1 | 12 mins 10 secs |
17th | Gemma Crawford | Sunderland Harriers & A.C. (G Team) | 2 | 14 mins 30 secs |
17th | Jocelyn Wilkinson | Sunderland Harriers & A.C. (G Team) | 3 | 13 mins 43 secs |
18th | Evie Richardson | Wearside Triathlon Club (A Team) | 1 | 12 mins 20 secs |
18th | Caroline Smith | Wearside Triathlon Club (A Team) | 2 | 13 mins 59 secs |
18th | Laura Kerry | Wearside Triathlon Club (A Team) | 3 | 14 mins 15 secs |
20th | Elle Thompson | Sunderland Strollers (A Team) | 1 | 14 mins 11 secs |
20th | Alisha Fucile | Sunderland Strollers (A Team) | 2 | 14 mins 18 secs |
20th | Lucy Close | Sunderland Strollers (A Team) | 3 | 12 mins 47 secs |
22nd | Lynsey Page | Houghton Harriers & A.C (A Team) | 1 | 13 mins 1 secs |
22nd | Nicola Stockley | Houghton Harriers & A.C (A Team) | 2 | 14 mins 31 secs |
22nd | Erin Keeler-clark | Houghton Harriers & A.C (A Team) | 3 | 14 mins 22 secs |
24th | Sarah Hamblin | Tyne Bridge Harriers (D Team) | 1 | 13 mins 34 secs |
24th | Carly Nixon | Tyne Bridge Harriers (D Team) | 2 | 14 mins 56 secs |
24th | Babsy Ewusie | Tyne Bridge Harriers (D Team) | 3 | 13 mins 59 secs |
26th | Zara Levington | Chester-le-street & Dist AC (A Team) | 1 | 12 mins 4 secs |
26th | Bec Evans | Chester-le-street & Dist AC (A Team) | 2 | 14 mins 28 secs |
26th | Suzanne Ford-hutchinson | Chester-le-street & Dist AC (A Team) | 3 | 16 mins 2 secs |
27th | Melanie Horan | Ashington Hirst Running Club (A Team) | 1 | 13 mins 55 secs |
27th | Inka Kokki | Ashington Hirst Running Club (A Team) | 2 | 12 mins 9 secs |
27th | Julie Wandless | Ashington Hirst Running Club (A Team) | 3 | 16 mins 40 secs |
29th | Jackie Graham | Sunderland Harriers & A.C. (D Team) | 1 | 14 mins 17 secs |
29th | Eve Tait | Sunderland Harriers & A.C. (D Team) | 2 | 13 mins 4 secs |
29th | Lindsey Deary | Sunderland Harriers & A.C. (D Team) | 3 | 15 mins 45 secs |
30th | Sarah Williamson | Claremont Road Runners (B Team) | 1 | 12 mins 58 secs |
30th | Hazel Juggins | Claremont Road Runners (B Team) | 2 | 14 mins 51 secs |
30th | Zoe Jukes | Claremont Road Runners (B Team) | 3 | 15 mins 26 secs |
31st | Andrea Banner | Elswick Harriers (A Team) | 1 | 13 mins 25 secs |
31st | Imogen King | Elswick Harriers (A Team) | 2 | 15 mins 7 secs |
31st | Simone King | Elswick Harriers (A Team) | 3 | 15 mins 27 secs |
32nd | Lena Webster-costella | Claremont Road Runners (A Team) | 1 | 14 mins 45 secs |
32nd | Jenny Roberts | Claremont Road Runners (A Team) | 2 | 14 mins 38 secs |
32nd | Cagla Erdas | Claremont Road Runners (A Team) | 3 | 15 mins 0 secs |
38th | Sarah Gill | Sunderland Harriers & A.C. (C Team) | 1 | 14 mins 56 secs |
38th | Amanda Brown | Sunderland Harriers & A.C. (C Team) | 2 | 15 mins 56 secs |
38th | Jenifer Jobling | Sunderland Harriers & A.C. (C Team) | 3 | 18 mins 48 secs |
40th | Natalie Mcdermott | Ashington Hirst Running Club (B Team) | 1 | 16 mins 32 secs |
40th | Stacy Reed | Ashington Hirst Running Club (B Team) | 2 | 21 mins 59 secs |
40th | Grace Whinpenny | Ashington Hirst Running Club (B Team) | 3 | 19 mins 19 secs |
41st | Hattie Stead | Blackhill Bounders (A Team) | 1 | 10 mins 34 secs |
41st | Elisabeth Middlemas | Blackhill Bounders (A Team) | 2 | 13 mins 6 secs |
43rd | Magda Sczzepaniak | Heaton Harriers & AC (A Team) | 1 | 14 mins 11 secs |
43rd | Sarah Lemon | Heaton Harriers & AC (A Team) | 2 | 12 mins 55 secs |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.