Position | Name | Club | Leg | Result |
---|---|---|---|---|
1st | George Beevers | Birtley AC (A Team) | 1 | 9 mins 20 secs |
1st | Lewis Mconnell | Birtley AC (A Team) | 2 | 8 mins 54 secs |
1st | Adrian Bailes | Birtley AC (A Team) | 3 | 8 mins 35 secs |
2nd | Michael Hedley | Tyne Bridge Harriers (A Team) | 1 | 8 mins 59 secs |
2nd | Tim Charteris | Tyne Bridge Harriers (A Team) | 2 | 9 mins 22 secs |
2nd | Adam Pratt | Tyne Bridge Harriers (A Team) | 3 | 9 mins 6 secs |
3rd | Oliver Tomlinson | Morpeth Harriers | 1 | 9 mins 8 secs |
3rd | Tom Balsdon | Morpeth Harriers | 2 | 9 mins 11 secs |
3rd | Rob Balmbra | Morpeth Harriers | 3 | 9 mins 14 secs |
4th | Alex Seed | Sunderland Harriers & A.C. (A Team) | 1 | 9 mins 22 secs |
4th | Joe Willis | Sunderland Harriers & A.C. (A Team) | 2 | 8 mins 56 secs |
4th | Chris Thornley | Sunderland Harriers & A.C. (A Team) | 3 | 9 mins 27 secs |
5th | Reece Slater | Gosforth Harriers & A.C. (A Team) | 1 | 8 mins 53 secs |
5th | Lewis Proud | Gosforth Harriers & A.C. (A Team) | 2 | 10 mins 19 secs |
5th | Alex Rhodes | Gosforth Harriers & A.C. (A Team) | 3 | 9 mins 29 secs |
7th | David Young | Heaton Harriers & AC (A Team) | 1 | 9 mins 35 secs |
7th | James Mckenzie | Heaton Harriers & AC (A Team) | 2 | 10 mins 11 secs |
7th | Rupert Jordan | Heaton Harriers & AC (A Team) | 3 | 9 mins 48 secs |
8th | Ian Robinson | Birtley AC (B Team) | 1 | 10 mins 8 secs |
8th | Michael Graham | Birtley AC (B Team) | 2 | 10 mins 7 secs |
8th | Joe Wallace | Birtley AC (B Team) | 3 | 9 mins 20 secs |
9th | Lee Dover | Houghton Harriers & A.C (A Team) | 1 | 9 mins 51 secs |
9th | Adam Middleton | Houghton Harriers & A.C (A Team) | 2 | 10 mins 0 secs |
9th | Rory Graham | Houghton Harriers & A.C (A Team) | 3 | 10 mins 11 secs |
11th | Tom Charlton | Tyne Bridge Harriers (B Team) | 1 | 9 mins 36 secs |
11th | Angus Williams | Tyne Bridge Harriers (B Team) | 2 | 9 mins 48 secs |
11th | Simon Hall | Tyne Bridge Harriers (B Team) | 3 | 11 mins 3 secs |
12th | Jack Seeney | Houghton Harriers & A.C (B Team) | 1 | 9 mins 40 secs |
12th | Nate Murdock | Houghton Harriers & A.C (B Team) | 2 | 10 mins 25 secs |
12th | James Martin | Houghton Harriers & A.C (B Team) | 3 | 10 mins 25 secs |
13th | Andy Simpson | Crook & Dist. Sports Club (A Team) | 1 | 9 mins 51 secs |
13th | Jackson Wills | Crook & Dist. Sports Club (A Team) | 2 | 10 mins 22 secs |
13th | Ben Etherington | Crook & Dist. Sports Club (A Team) | 3 | 10 mins 31 secs |
14th | Peter Cassidy | Wallsend Harriers & AC (A Team) | 1 | 9 mins 48 secs |
14th | Dan Thoburn | Wallsend Harriers & AC (A Team) | 2 | 11 mins 10 secs |
14th | Josh Greener | Wallsend Harriers & AC (A Team) | 3 | 9 mins 56 secs |
15th | Sylvan Tarn | Darlington Harriers & AC (B Team) | 1 | 10 mins 7 secs |
15th | Alistair Hart | Darlington Harriers & AC (B Team) | 2 | 10 mins 50 secs |
15th | Thomas Grayson | Darlington Harriers & AC (B Team) | 3 | 10 mins 17 secs |
17th | Phil Johnston | Wearside Triathlon Club (A Team) | 1 | 10 mins 13 secs |
17th | James Tolley | Wearside Triathlon Club (A Team) | 2 | 10 mins 37 secs |
17th | Chris Swindells | Wearside Triathlon Club (A Team) | 3 | 10 mins 34 secs |
19th | Karl Bryce | Blyth Running Club (A Team) | 1 | 10 mins 12 secs |
19th | John Younger | Blyth Running Club (A Team) | 2 | 11 mins 10 secs |
19th | Gary Jones | Blyth Running Club (A Team) | 3 | 10 mins 21 secs |
20th | Edward Watson | Gosforth Harriers & A.C. (B Team) | 1 | 10 mins 34 secs |
20th | Sam Pattison | Gosforth Harriers & A.C. (B Team) | 2 | 10 mins 31 secs |
20th | Chris Williams | Gosforth Harriers & A.C. (B Team) | 3 | 10 mins 47 secs |
22nd | Ben Mcmain | Jesmond Joggers (A Team) | 1 | 11 mins 17 secs |
22nd | Rob Willers | Jesmond Joggers (A Team) | 2 | 10 mins 59 secs |
22nd | Ben Hall | Jesmond Joggers (A Team) | 3 | 10 mins 3 secs |
25th | Joseph Green | Elswick Harriers (A Team) | 1 | 10 mins 33 secs |
25th | Jon Bateman | Elswick Harriers (A Team) | 2 | 11 mins 38 secs |
25th | Paul Taylor | Elswick Harriers (A Team) | 3 | 11 mins 18 secs |
26th | Scott Ellis | Wallsend Harriers & AC (B Team) | 1 | 10 mins 26 secs |
26th | Mick Skeldon | Wallsend Harriers & AC (B Team) | 2 | 12 mins 13 secs |
26th | Ben Proud | Wallsend Harriers & AC (B Team) | 3 | 10 mins 56 secs |
29th | Paul Mordey | Sunderland Strollers (A Team) | 1 | 10 mins 43 secs |
29th | Mark Christie | Sunderland Strollers (A Team) | 2 | 12 mins 15 secs |
29th | Thomas Sahebjam | Sunderland Strollers (A Team) | 3 | 10 mins 51 secs |
33rd | Tony Blake | Heaton Harriers & AC (B Team) | 1 | 11 mins 8 secs |
33rd | Michael Coppen | Heaton Harriers & AC (B Team) | 2 | 11 mins 37 secs |
33rd | Jack Lines | Heaton Harriers & AC (B Team) | 3 | 11 mins 48 secs |
35th | Rob Merrison | Sunderland Harriers & A.C. (E Team) | 1 | 11 mins 2 secs |
35th | Chris Dwyer | Sunderland Harriers & A.C. (E Team) | 2 | 11 mins 28 secs |
35th | Salim Jaljula | Sunderland Harriers & A.C. (E Team) | 3 | 12 mins 19 secs |
39th | Ewan Kirk | Ashington Hirst Running Club (A Team) | 1 | 10 mins 58 secs |
39th | Luke Wandless | Ashington Hirst Running Club (A Team) | 2 | 13 mins 1 secs |
39th | Sean Henderson | Ashington Hirst Running Club (A Team) | 3 | 11 mins 37 secs |
40th | John Mcgill | Wearside Triathlon Club (B Team) | 1 | 10 mins 55 secs |
40th | Jack Revely | Wearside Triathlon Club (B Team) | 2 | 12 mins 58 secs |
40th | Steve Brown | Wearside Triathlon Club (B Team) | 3 | 12 mins 19 secs |
43rd | Laurie Johnson | Claremont Road Runners (A Team) | 1 | 11 mins 3 secs |
43rd | Mark Flynn | Claremont Road Runners (A Team) | 2 | 14 mins 21 secs |
43rd | Tom Tinsley | Claremont Road Runners (A Team) | 3 | 11 mins 57 secs |
45th | Alex Dyter | Jesmond Joggers (C Team) | 1 | 12 mins 13 secs |
45th | Yaqqob Yaghoubi | Jesmond Joggers (C Team) | 2 | 12 mins 45 secs |
45th | Johnny Stansfield | Jesmond Joggers (C Team) | 3 | 12 mins 48 secs |
49th | Andy Suggitt | Tyne Bridge Harriers (C Team) | 1 | 11 mins 46 secs |
49th | Jacob Turner | Tyne Bridge Harriers (C Team) | 2 | 12 mins 40 secs |
49th | James Torbett | Tyne Bridge Harriers (C Team) | 3 | 14 mins 16 secs |
50th | Mark Moir | Sunderland Strollers (B Team) | 1 | 12 mins 48 secs |
50th | Johnny Lindstedt | Sunderland Strollers (B Team) | 2 | 14 mins 22 secs |
50th | Reece Dimmock | Sunderland Strollers (B Team) | 3 | 11 mins 35 secs |
53rd | Pete Dawson | Elswick Harriers (C Team) | 1 | 12 mins 28 secs |
53rd | Chris Hopkinson | Elswick Harriers (C Team) | 2 | 14 mins 13 secs |
53rd | Peter Sloan | Elswick Harriers (C Team) | 3 | 13 mins 24 secs |
55th | Justin Heath | North Shields Poly (B Team) | 1 | 11 mins 3 secs |
55th | Stuart Richardson | North Shields Poly (B Team) | 2 | 14 mins 17 secs |
55th | Peter Randall | North Shields Poly (B Team) | 3 | 15 mins 42 secs |
58th | Jordan Bell | Blackhill Bounders (A Team) | 1 | 9 mins 7 secs |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.