Position | Name | Club | Leg | Result |
---|---|---|---|---|
6th | Steve Rankin | Sunderland Harriers & A.C. (B Team) | 1 | 9 mins 45 secs |
6th | Ian Dixon | Sunderland Harriers & A.C. (B Team) | 2 | 9 mins 54 secs |
6th | Jordan Taylor | Sunderland Harriers & A.C. (B Team) | 3 | 9 mins 35 secs |
10th | Wesley Tarn | Darlington Harriers & AC (A Team) | 1 | 9 mins 49 secs |
10th | Jamie Callaghan | Darlington Harriers & AC (A Team) | 2 | 10 mins 28 secs |
10th | John Clifford | Darlington Harriers & AC (A Team) | 3 | 10 mins 0 secs |
16th | Andrew Foster | North Shields Poly (A Team) | 1 | 9 mins 48 secs |
16th | Steven Colby | North Shields Poly (A Team) | 2 | 10 mins 59 secs |
16th | Richard Conder | North Shields Poly (A Team) | 3 | 10 mins 31 secs |
18th | Norman Younger | Sunderland Harriers & A.C. (C Team) | 1 | 10 mins 8 secs |
18th | Steven Potts | Sunderland Harriers & A.C. (C Team) | 2 | 10 mins 3 secs |
18th | Steven Gordon | Sunderland Harriers & A.C. (C Team) | 3 | 11 mins 18 secs |
21st | Kenny Macpherson | Tyne Bridge Harriers (D Team) | 1 | 10 mins 34 secs |
21st | Kevin Richardson | Tyne Bridge Harriers (D Team) | 2 | 9 mins 53 secs |
21st | Stephen Kettle | Tyne Bridge Harriers (D Team) | 3 | 11 mins 28 secs |
23rd | Alex Mirley | Elvet Striders (A Team) | 1 | 10 mins 9 secs |
23rd | Bryce Hicks | Elvet Striders (A Team) | 2 | 11 mins 15 secs |
23rd | Simon Engelhart | Elvet Striders (A Team) | 3 | 11 mins 40 secs |
24th | Neil Allan | Birtley AC (C Team) | 1 | 9 mins 54 secs |
24th | Stephen Brownless | Birtley AC (C Team) | 2 | 10 mins 56 secs |
24th | Paul Mcvittie | Birtley AC (C Team) | 3 | 12 mins 27 secs |
27th | James Leiper | Ponteland Runners (A Team) | 1 | 10 mins 36 secs |
27th | Arran Stephenson | Ponteland Runners (A Team) | 2 | 10 mins 53 secs |
27th | Edward Davies | Ponteland Runners (A Team) | 3 | 12 mins 7 secs |
28th | Chris Pickersgill | Sunderland Strollers (C Team) | 1 | 10 mins 48 secs |
28th | Nicholas Mcknight | Sunderland Strollers (C Team) | 2 | 11 mins 46 secs |
28th | Alan Cooney | Sunderland Strollers (C Team) | 3 | 11 mins 6 secs |
30th | John Sturman | Heaton Harriers & AC (C Team) | 1 | 10 mins 55 secs |
30th | Simon Jobe | Heaton Harriers & AC (C Team) | 2 | 11 mins 44 secs |
30th | Lee Dalglish | Heaton Harriers & AC (C Team) | 3 | 11 mins 22 secs |
31st | Andy Hodgson | Crook & Dist. Sports Club (B Team) | 1 | 11 mins 0 secs |
31st | Brad Wight | Crook & Dist. Sports Club (B Team) | 2 | 10 mins 52 secs |
31st | Peter Coser | Crook & Dist. Sports Club (B Team) | 3 | 12 mins 17 secs |
32nd | Steve Gilder | Houghton Harriers & A.C (C Team) | 1 | 10 mins 53 secs |
32nd | Shaun Kerry | Houghton Harriers & A.C (C Team) | 2 | 11 mins 16 secs |
32nd | Tom Atkinson | Houghton Harriers & A.C (C Team) | 3 | 12 mins 14 secs |
34th | David Slater | Heaton Harriers & AC (E Team) | 1 | 11 mins 20 secs |
34th | Ian Norman | Heaton Harriers & AC (E Team) | 2 | 11 mins 33 secs |
34th | Jason Wall | Heaton Harriers & AC (E Team) | 3 | 11 mins 55 secs |
36th | Ben Hall | Elswick Harriers (B Team) | 1 | 11 mins 6 secs |
36th | Richard Houghton | Elswick Harriers (B Team) | 2 | 11 mins 48 secs |
36th | Ibraheem Hamoodi | Elswick Harriers (B Team) | 3 | 12 mins 21 secs |
37th | Marc Waters | South Shields Harriers & AC (A Team) | 1 | 11 mins 38 secs |
37th | Aaron Day | South Shields Harriers & AC (A Team) | 2 | 11 mins 38 secs |
37th | Michael Welford | South Shields Harriers & AC (A Team) | 3 | 12 mins 16 secs |
38th | Mark Sutherland | Heaton Harriers & AC (D Team) | 1 | 12 mins 9 secs |
38th | Steve Jones | Heaton Harriers & AC (D Team) | 2 | 12 mins 27 secs |
38th | Wayne Full | Heaton Harriers & AC (D Team) | 3 | 10 mins 57 secs |
41st | Neil Ramsay | Gosforth Harriers & A.C. (C Team) | 1 | 11 mins 16 secs |
41st | Steve Boddy | Gosforth Harriers & A.C. (C Team) | 2 | 11 mins 50 secs |
41st | Stephen Ridley | Gosforth Harriers & A.C. (C Team) | 3 | 13 mins 45 secs |
42nd | Matthew Brimm | Crook & Dist. Sports Club (C Team) | 1 | 12 mins 37 secs |
42nd | Kris Hodgson | Crook & Dist. Sports Club (C Team) | 2 | 12 mins 17 secs |
42nd | Paul Mayhew | Crook & Dist. Sports Club (C Team) | 3 | 12 mins 13 secs |
44th | Howard Beadnell | Wearside Triathlon Club (C Team) | 1 | 12 mins 19 secs |
44th | Richard Buddle | Wearside Triathlon Club (C Team) | 2 | 12 mins 55 secs |
44th | Graeme Pullan | Wearside Triathlon Club (C Team) | 3 | 12 mins 15 secs |
46th | Simon Wells | Jesmond Joggers (B Team) | 1 | 12 mins 15 secs |
46th | Geoff Blair | Jesmond Joggers (B Team) | 2 | 12 mins 44 secs |
46th | Paul O'connor | Jesmond Joggers (B Team) | 3 | 12 mins 55 secs |
47th | David Gibbon | Houghton Harriers & A.C (D Team) | 1 | 11 mins 55 secs |
47th | Shaun Mcgrath | Houghton Harriers & A.C (D Team) | 2 | 13 mins 11 secs |
47th | Stephen Barry | Houghton Harriers & A.C (D Team) | 3 | 13 mins 19 secs |
48th | Andrew Bell | Sunderland Strollers (E Team) | 1 | 12 mins 44 secs |
48th | Harry Harrison | Sunderland Strollers (E Team) | 2 | 13 mins 19 secs |
48th | Ken Maynard | Sunderland Strollers (E Team) | 3 | 12 mins 36 secs |
51st | Andrew Davies | Elvet Striders (B Team) | 1 | 12 mins 53 secs |
51st | Ian Butler | Elvet Striders (B Team) | 2 | 13 mins 1 secs |
51st | Malcolm Sygrove | Elvet Striders (B Team) | 3 | 13 mins 25 secs |
52nd | Alan Chapman | Sunderland Harriers & A.C. (D Team) | 1 | 14 mins 7 secs |
52nd | Trevor Barrs | Sunderland Harriers & A.C. (D Team) | 2 | 14 mins 0 secs |
52nd | Paul Redman | Sunderland Harriers & A.C. (D Team) | 3 | 11 mins 29 secs |
54th | Andrew Stobbart | Sunderland Strollers (D Team) | 1 | 13 mins 31 secs |
54th | Keith Rhowbotham | Sunderland Strollers (D Team) | 2 | 13 mins 49 secs |
54th | Gerard Harrison | Sunderland Strollers (D Team) | 3 | 13 mins 24 secs |
56th | Marc Stubbs | Sunderland Strollers (F Team) | 1 | 15 mins 35 secs |
56th | Garry Scafton | Sunderland Strollers (F Team) | 2 | 14 mins 11 secs |
56th | Paul Riddell | Sunderland Strollers (F Team) | 3 | 14 mins 14 secs |
57th | Martin Ritchie | Ashington Hirst Running Club (B Team) | 1 | 12 mins 44 secs |
57th | Fabrizio Peddis | Ashington Hirst Running Club (B Team) | 2 | 14 mins 12 secs |
57th | Richard Miller | Ashington Hirst Running Club (B Team) | 3 | 18 mins 11 secs |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.