Approximately 3 mile Cross Country course around this striking north east landmark, built in 1844 to commemorate John George Lambton, the first Earl of Durham. The monument spans 30 meters (98 ft) in length, 16 meters (52 ft) in width, and 20 meters (66 ft) in height. Spectators enjoyed stunning views as they witnessed the outstanding performance of the region's finest cross-country runners. Here are the awaited results of the race:
| Pos | Name | Result | Club |
|---|---|---|---|
| 1 | Louis Head (SM) | 18 mins 12 secs | Heaton Harriers & Ac Ltd |
| 2 | Isaac Snell (SM) | 18 mins 33 secs | Tyne Bridge Harriers |
| 3 | Jordan Taylor (VM40) | 18 mins 36 secs | Sunderland Harriers & A.c. |
| 4 | Sam Thurlbeck (VM40) | 18 mins 37 secs | Sunderland Harriers & A.c. |
| 5 | Stephen Hamil (VM50) | 18 mins 49 secs | Durham City Harriers & Ac |
| 6 | Ben Garbutt (SM) | 19 mins 28 secs | Wallsend Harriers & Ac |
| 7 | Tom Hartley (SM) | 19 mins 29 secs | Jesmond Joggers |
| 8 | Michael Edwards (VM40) | 19 mins 33 secs | Sunderland Harriers & A.c. |
| 9 | Rob King (SM) | 19 mins 42 secs | Sunderland Harriers & A.c. |
| 10 | Jude Graham (SM) | 19 mins 52 secs | Sunderland Harriers & A.c. |
| 11 | Jason Watson (SM) | 19 mins 54 secs | Sunderland Harriers & A.c. |
| 12 | Caleb Prudhoe (SM) | 19 mins 58 secs | Gateshead Harriers & Ac |
| 13 | Tim Grimwood (VM40) | 20 mins 8 secs | Swaledale Runners |
| 14 | Richard Conder (VM40) | 20 mins 10 secs | North Shields Polytechnic Club |
| 15 | Kevin Johnson (SM) | 20 mins 24 secs | Sunderland Harriers & A.c. |
| 16 | Bryan Ankers (SM) | 20 mins 25 secs | Heaton Harriers & Ac Ltd |
| 17 | Gavin Mulvaney (VM40) | 20 mins 28 secs | South Shields Harriers & Ac |
| 18 | Chris Pickersgill (VM40) | 20 mins 31 secs | Sunderland Strollers |
| 19 | Alan Cooney (VM40) | 20 mins 38 secs | Sunderland Strollers |
| 20 | Laura Chapman (SF) | 20 mins 45 secs | Jesmond Joggers |
| 21 | Andrew Hughes (VM40) | 20 mins 56 secs | Sunderland Harriers & A.c. |
| 22 | Ian Hutchinson (VM40) | 21 mins 10 secs | Durham Fell Runners |
| 23 | David Morrow (VM40) | 21 mins 20 secs | Jarrow & Hebburn Ac |
| 24 | Mike Pomfret (VM60) | 21 mins 24 secs | Sunderland Strollers |
| 25 | Steven Gordon (VM50) | 21 mins 27 secs | Sunderland Harriers & A.c. |
| 26 | Jack Taylor-Burns (SM) | 21 mins 32 secs | North Shields Polytechnic Club |
| 27 | Tom Sahebjam (SM) | 21 mins 42 secs | Sunderland Strollers |
| 28 | Shaun Mcglynn (VM40) | 21 mins 52 secs | Sunderland Harriers & A.c. |
| 29 | Rachel Sheriff (VF40) | 22 mins 0 secs | Unattached |
| 30 | Scott Fraser (SM) | 22 mins 6 secs | Sunderland Strollers |
| 31 | Matthew Lockey (SM) | 22 mins 12 secs | Sunderland Strollers |
| 32 | Alan Scott (VM40) | 22 mins 18 secs | Heaton Harriers & Ac Ltd |
| 33 | Paul Proctor (VM40) | 22 mins 22 secs | Unattached |
| 34 | Chris Dwyer (VM40) | 22 mins 27 secs | Sunderland Harriers & A.c. |
| 35 | Wendy Chapman (VF50) | 22 mins 32 secs | Sunderland Strollers |
| 36 | Nicholas Mcknight (VM40) | 22 mins 35 secs | Sunderland Strollers |
| 37 | Christopher Haswell (SM) | 22 mins 37 secs | Sunderland Strollers |
| 38 | Alice Rea (SF) | 22 mins 38 secs | Jesmond Joggers |
| 39 | Rachel Pullan (SF) | 22 mins 48 secs | Sunderland Strollers |
| 40 | Andrew Dawson (SM) | 22 mins 53 secs | Unattached |
| 41 | Kel Scott (VM40) | 22 mins 58 secs | Unattached |
| 42 | Tasha Steel (SF) | 23 mins 3 secs | Sunderland Harriers & A.c. |
| 43 | Peter Cantwell (VM40) | 23 mins 10 secs | Unattached |
| 44 | Alastair Spanner (VM50) | 23 mins 16 secs | Unattached |
| 45 | Bradley Whalen-Griffiths (SM) | 23 mins 23 secs | Unattached |
| 46 | Wayne Renney (VM40) | 23 mins 31 secs | Washington Running Club |
| 47 | Paul Jacques (VM40) | 23 mins 42 secs | Unattached |
| 48 | Ross Robertson (VM40) | 23 mins 52 secs | Northumberland Fell Runners |
| 49 | David Bruce (VM40) | 24 mins 11 secs | Washington Running Club |
| 50 | Linda Hutchinson (VF40) | 24 mins 14 secs | Sunderland Harriers & A.c. |
| 51 | Geoff Watson (VM50) | 24 mins 20 secs | Durham City Harriers & Ac |
| 52 | Lucy Close (SF) | 24 mins 27 secs | Sunderland Strollers |
| 53 | Nina Cameron (VF50) | 24 mins 33 secs | Heaton Harriers & Ac Ltd |
| 54 | Malcolm Cox (VM60) | 24 mins 51 secs | Sunderland Strollers |
| 55 | Allan Ball (VM40) | 24 mins 58 secs | South Shields Harriers & Ac |
| 56 | Dan Kelly (SM) | 25 mins 4 secs | Sunderland Strollers |
| 57 | Alan Todd (VM40) | 25 mins 10 secs | Low Fell Rc |
| 58 | Kellie Ross (VF40) | 25 mins 16 secs | South Shields Harriers & Ac |
| 59 | Andrew Dugdale (VM40) | 25 mins 17 secs | Sunderland Harriers & A.c. |
| 60 | Simon Cyhanko (VM40) | 25 mins 20 secs | Sunderland Strollers |
| 61 | Ashleigh Bennett (VF40) | 25 mins 37 secs | Sunderland Harriers & A.c. |
| 62 | Dean Phillips (VM50) | 26 mins 14 secs | Sunderland Harriers & A.c. |
| 63 | Ryan Swiers (VM40) | 26 mins 32 secs | North Shields Polytechnic Club |
| 64 | Floor Christie-De Jong (VF50) | 26 mins 33 secs | Jesmond Joggers |
| 65 | David Ailano (VM50) | 26 mins 46 secs | South Shields Harriers & Ac |
| 66 | Alan Chapman (VM60) | 26 mins 48 secs | Sunderland Harriers & A.c. |
| 67 | Adam Palls (SM) | 26 mins 59 secs | Unattached |
| 68 | John Coates (VM50) | 27 mins 2 secs | Unattached |
| 69 | Chris Checkley (VM50) | 27 mins 22 secs | Heaton Harriers & Ac Ltd |
| 70 | Kayleigh Pickersgill (VF40) | 27 mins 26 secs | Sunderland Strollers |
| 71 | Barry Young (VM60) | 27 mins 29 secs | North Shields Polytechnic Club |
| 72 | John Hughes (VM40) | 27 mins 44 secs | Sunderland Harriers & A.c. |
| 73 | Dominic Slater (VF50) | 27 mins 45 secs | Sunderland Strollers |
| 74 | Ryan Knight (VM40) | 27 mins 46 secs | Sunderland Strollers |
| 75 | Emma Talbot-Browne (VF40) | 28 mins 5 secs | Sunderland Strollers |
| 76 | Trevor Barrs (VM60) | 28 mins 8 secs | Sunderland Harriers & A.c. |
| 77 | Paul Riddell (VM50) | 28 mins 53 secs | Sunderland Strollers |
| 78 | S J Gorman (VM40) | 29 mins 2 secs | Unattached |
| 79 | Neil O'brien (VM50) | 29 mins 8 secs | Unattached |
| 80 | Josh Roberts (SM) | 29 mins 14 secs | Unattached |
| 81 | Richard Schorah (VM50) | 29 mins 22 secs | Sunderland Strollers |
| 82 | Cagla Erdas (SM) | 29 mins 33 secs | Sunderland Strollers |
| 83 | Karl King (VM40) | 29 mins 44 secs | Sunderland Strollers |
| 84 | Jamie-Lea Church (VF40) | 29 mins 46 secs | Unattached |
| 85 | Michael Charlton (VM50) | 30 mins 2 secs | Doxy Runners |
| 86 | Elizabeth Hughes (SF) | 30 mins 7 secs | Sunderland Harriers & A.c. |
| 87 | Alan Whitley (VM50) | 30 mins 18 secs | South Shields Harriers & Ac |
| 88 | Julie Goldsmith (VF50) | 30 mins 42 secs | Sunderland Strollers |
| 89 | Kelly Hutchinson (VF40) | 30 mins 52 secs | Doxy Runners |
| 90 | Bob Owen (VM70) | 31 mins 4 secs | Sunderland Strollers |
| 91 | Lisa Davidson (VF50) | 31 mins 40 secs | Sunderland Strollers |
| 92 | Marc Stubbs (VM40) | 32 mins 2 secs | Sunderland Strollers |
| 93 | Helen Morris (VF60) | 32 mins 21 secs | Blyth Running Club |
| 94 | Joanne Anderson (VF50) | 32 mins 33 secs | Sunderland Strollers |
| 95 | Sarah Lake (VF50) | 32 mins 43 secs | Sunderland Strollers |
| 96 | Linda Roberts (VF50) | 33 mins 1 secs | Unattached |
| 97 | Elizabeth Coley (VF50) | 33 mins 22 secs | Sunderland Strollers |
| 98 | Shereen Douglas (VF40) | 33 mins 30 secs | Newburn Running Club |
| 99 | Lee Harrison (VM40) | 33 mins 34 secs | Unattached |
| 100 | Ron Avery (VM70) | 34 mins 0 secs | Sunderland Strollers |
| 101 | George Routledge (VM70) | 38 mins 56 secs | Heaton Harriers & Ac Ltd |
| Pos | Name | Result | Club |
|---|---|---|---|
| 1 | Louis Head (SM) | 18 mins 12 secs | Heaton Harriers & Ac Ltd |
| 2 | Isaac Snell (SM) | 18 mins 33 secs | Tyne Bridge Harriers |
| 3 | Jordan Taylor (VM40) | 18 mins 36 secs | Sunderland Harriers & A.c. |
| 4 | Sam Thurlbeck (VM40) | 18 mins 37 secs | Sunderland Harriers & A.c. |
| 5 | Stephen Hamil (VM50) | 18 mins 49 secs | Durham City Harriers & Ac |
| 6 | Ben Garbutt (SM) | 19 mins 28 secs | Wallsend Harriers & Ac |
| 7 | Tom Hartley (SM) | 19 mins 29 secs | Jesmond Joggers |
| 8 | Michael Edwards (VM40) | 19 mins 33 secs | Sunderland Harriers & A.c. |
| 9 | Rob King (SM) | 19 mins 42 secs | Sunderland Harriers & A.c. |
| 10 | Jude Graham (SM) | 19 mins 52 secs | Sunderland Harriers & A.c. |
| 11 | Jason Watson (SM) | 19 mins 54 secs | Sunderland Harriers & A.c. |
| 12 | Caleb Prudhoe (SM) | 19 mins 58 secs | Gateshead Harriers & Ac |
| 13 | Tim Grimwood (VM40) | 20 mins 8 secs | Swaledale Runners |
| 14 | Richard Conder (VM40) | 20 mins 10 secs | North Shields Polytechnic Club |
| 15 | Kevin Johnson (SM) | 20 mins 24 secs | Sunderland Harriers & A.c. |
| 16 | Bryan Ankers (SM) | 20 mins 25 secs | Heaton Harriers & Ac Ltd |
| 17 | Gavin Mulvaney (VM40) | 20 mins 28 secs | South Shields Harriers & Ac |
| 18 | Chris Pickersgill (VM40) | 20 mins 31 secs | Sunderland Strollers |
| 19 | Alan Cooney (VM40) | 20 mins 38 secs | Sunderland Strollers |
| 20 | Andrew Hughes (VM40) | 20 mins 56 secs | Sunderland Harriers & A.c. |
| 21 | Ian Hutchinson (VM40) | 21 mins 10 secs | Durham Fell Runners |
| 22 | David Morrow (VM40) | 21 mins 20 secs | Jarrow & Hebburn Ac |
| 23 | Mike Pomfret (VM60) | 21 mins 24 secs | Sunderland Strollers |
| 24 | Steven Gordon (VM50) | 21 mins 27 secs | Sunderland Harriers & A.c. |
| 25 | Jack Taylor-Burns (SM) | 21 mins 32 secs | North Shields Polytechnic Club |
| 26 | Tom Sahebjam (SM) | 21 mins 42 secs | Sunderland Strollers |
| 27 | Shaun Mcglynn (VM40) | 21 mins 52 secs | Sunderland Harriers & A.c. |
| 28 | Scott Fraser (SM) | 22 mins 6 secs | Sunderland Strollers |
| 29 | Matthew Lockey (SM) | 22 mins 12 secs | Sunderland Strollers |
| 30 | Alan Scott (VM40) | 22 mins 18 secs | Heaton Harriers & Ac Ltd |
| 31 | Paul Proctor (VM40) | 22 mins 22 secs | Unattached |
| 32 | Chris Dwyer (VM40) | 22 mins 27 secs | Sunderland Harriers & A.c. |
| 33 | Nicholas Mcknight (VM40) | 22 mins 35 secs | Sunderland Strollers |
| 34 | Christopher Haswell (SM) | 22 mins 37 secs | Sunderland Strollers |
| 35 | Andrew Dawson (SM) | 22 mins 53 secs | Unattached |
| 36 | Kel Scott (VM40) | 22 mins 58 secs | Unattached |
| 37 | Peter Cantwell (VM40) | 23 mins 10 secs | Unattached |
| 38 | Alastair Spanner (VM50) | 23 mins 16 secs | Unattached |
| 39 | Bradley Whalen-Griffiths (SM) | 23 mins 23 secs | Unattached |
| 40 | Wayne Renney (VM40) | 23 mins 31 secs | Washington Running Club |
| 41 | Paul Jacques (VM40) | 23 mins 42 secs | Unattached |
| 42 | Ross Robertson (VM40) | 23 mins 52 secs | Northumberland Fell Runners |
| 43 | David Bruce (VM40) | 24 mins 11 secs | Washington Running Club |
| 44 | Geoff Watson (VM50) | 24 mins 20 secs | Durham City Harriers & Ac |
| 45 | Malcolm Cox (VM60) | 24 mins 51 secs | Sunderland Strollers |
| 46 | Allan Ball (VM40) | 24 mins 58 secs | South Shields Harriers & Ac |
| 47 | Dan Kelly (SM) | 25 mins 4 secs | Sunderland Strollers |
| 48 | Alan Todd (VM40) | 25 mins 10 secs | Low Fell Rc |
| 49 | Andrew Dugdale (VM40) | 25 mins 17 secs | Sunderland Harriers & A.c. |
| 50 | Simon Cyhanko (VM40) | 25 mins 20 secs | Sunderland Strollers |
| 51 | Dean Phillips (VM50) | 26 mins 14 secs | Sunderland Harriers & A.c. |
| 52 | Ryan Swiers (VM40) | 26 mins 32 secs | North Shields Polytechnic Club |
| 53 | David Ailano (VM50) | 26 mins 46 secs | South Shields Harriers & Ac |
| 54 | Alan Chapman (VM60) | 26 mins 48 secs | Sunderland Harriers & A.c. |
| 55 | Adam Palls (SM) | 26 mins 59 secs | Unattached |
| 56 | John Coates (VM50) | 27 mins 2 secs | Unattached |
| 57 | Chris Checkley (VM50) | 27 mins 22 secs | Heaton Harriers & Ac Ltd |
| 58 | Barry Young (VM60) | 27 mins 29 secs | North Shields Polytechnic Club |
| 59 | John Hughes (VM40) | 27 mins 44 secs | Sunderland Harriers & A.c. |
| 60 | Ryan Knight (VM40) | 27 mins 46 secs | Sunderland Strollers |
| 61 | Trevor Barrs (VM60) | 28 mins 8 secs | Sunderland Harriers & A.c. |
| 62 | Paul Riddell (VM50) | 28 mins 53 secs | Sunderland Strollers |
| 63 | S J Gorman (VM40) | 29 mins 2 secs | Unattached |
| 64 | Neil O'brien (VM50) | 29 mins 8 secs | Unattached |
| 65 | Josh Roberts (SM) | 29 mins 14 secs | Unattached |
| 66 | Richard Schorah (VM50) | 29 mins 22 secs | Sunderland Strollers |
| 67 | Cagla Erdas (SM) | 29 mins 33 secs | Sunderland Strollers |
| 68 | Karl King (VM40) | 29 mins 44 secs | Sunderland Strollers |
| 69 | Michael Charlton (VM50) | 30 mins 2 secs | Doxy Runners |
| 70 | Alan Whitley (VM50) | 30 mins 18 secs | South Shields Harriers & Ac |
| 71 | Bob Owen (VM70) | 31 mins 4 secs | Sunderland Strollers |
| 72 | Marc Stubbs (VM40) | 32 mins 2 secs | Sunderland Strollers |
| 73 | Lee Harrison (VM40) | 33 mins 34 secs | Unattached |
| 74 | Ron Avery (VM70) | 34 mins 0 secs | Sunderland Strollers |
| 75 | George Routledge (VM70) | 38 mins 56 secs | Heaton Harriers & Ac Ltd |
| Pos | Name | Result | Club |
|---|---|---|---|
| 1 | Laura Chapman (SF) | 20 mins 45 secs | Jesmond Joggers |
| 2 | Rachel Sheriff (VF40) | 22 mins 0 secs | Unattached |
| 3 | Wendy Chapman (VF50) | 22 mins 32 secs | Sunderland Strollers |
| 4 | Alice Rea (SF) | 22 mins 38 secs | Jesmond Joggers |
| 5 | Rachel Pullan (SF) | 22 mins 48 secs | Sunderland Strollers |
| 6 | Tasha Steel (SF) | 23 mins 3 secs | Sunderland Harriers & A.c. |
| 7 | Linda Hutchinson (VF40) | 24 mins 14 secs | Sunderland Harriers & A.c. |
| 8 | Lucy Close (SF) | 24 mins 27 secs | Sunderland Strollers |
| 9 | Nina Cameron (VF50) | 24 mins 33 secs | Heaton Harriers & Ac Ltd |
| 10 | Kellie Ross (VF40) | 25 mins 16 secs | South Shields Harriers & Ac |
| 11 | Ashleigh Bennett (VF40) | 25 mins 37 secs | Sunderland Harriers & A.c. |
| 12 | Floor Christie-De Jong (VF50) | 26 mins 33 secs | Jesmond Joggers |
| 13 | Kayleigh Pickersgill (VF40) | 27 mins 26 secs | Sunderland Strollers |
| 14 | Dominic Slater (VF50) | 27 mins 45 secs | Sunderland Strollers |
| 15 | Emma Talbot-Browne (VF40) | 28 mins 5 secs | Sunderland Strollers |
| 16 | Jamie-Lea Church (VF40) | 29 mins 46 secs | Unattached |
| 17 | Elizabeth Hughes (SF) | 30 mins 7 secs | Sunderland Harriers & A.c. |
| 18 | Julie Goldsmith (VF50) | 30 mins 42 secs | Sunderland Strollers |
| 19 | Kelly Hutchinson (VF40) | 30 mins 52 secs | Doxy Runners |
| 20 | Lisa Davidson (VF50) | 31 mins 40 secs | Sunderland Strollers |
| 21 | Helen Morris (VF60) | 32 mins 21 secs | Blyth Running Club |
| 22 | Joanne Anderson (VF50) | 32 mins 33 secs | Sunderland Strollers |
| 23 | Sarah Lake (VF50) | 32 mins 43 secs | Sunderland Strollers |
| 24 | Linda Roberts (VF50) | 33 mins 1 secs | Unattached |
| 25 | Elizabeth Coley (VF50) | 33 mins 22 secs | Sunderland Strollers |
| 26 | Shereen Douglas (VF40) | 33 mins 30 secs | Newburn Running Club |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.