Approximately 3 mile Cross Country course around this striking north east landmark, built in 1844 to commemorate John George Lambton, the first Earl of Durham. The monument spans 30 meters (98 ft) in length, 16 meters (52 ft) in width, and 20 meters (66 ft) in height. Spectators enjoyed stunning views as they witnessed the outstanding performance of the region's finest cross-country runners. Here are the awaited results of the race:
Pos | Name | Result | Club |
---|---|---|---|
1 | Liam Taylor (SM) | 16 mins 59 secs | Sunderland Harriers & A.c. |
2 | Hugh Fenwick (SM) | 17 mins 9 secs | Wallsend Harriers & Ac |
3 | Michael Barker (VM40) | 17 mins 29 secs | Sunderland Harriers & A.c. |
4 | Sam Thurlbeck (VM40) | 18 mins 32 secs | Sunderland Harriers & A.c. |
5 | Freddie Cox-hartigan (SM) | 18 mins 42 secs | Bungay Black Dog Rc |
6 | Peter Farnie (VM40) | 19 mins 6 secs | Birtley Ac |
7 | Rob King (SM) | 19 mins 9 secs | Sunderland Harriers & A.c. |
8 | Alex Sneddon (SF) | 19 mins 11 secs | Jarrow & Hebburn Ac |
9 | Norman Younger (VM40) | 19 mins 14 secs | Sunderland Harriers & A.c. |
10 | Arthur Reed (SM) | 19 mins 16 secs | London Heathside |
11 | Chris Newby (SM) | 19 mins 32 secs | Sunderland Harriers & A.c. |
12 | David Wiseman (VM40) | 19 mins 37 secs | Sunderland Strollers |
13 | Grace Carroll (SF) | 19 mins 39 secs | Sunderland Harriers & A.c. |
14 | Phil Johnston (SM) | 19 mins 55 secs | Wearside Triathlon Club |
15 | Gavin Mulvaney (VM40) | 20 mins 1 secs | South Shields Harriers & Ac |
16 | Colin Eberhardt (VM50) | 20 mins 12 secs | North Shields Poly |
17 | Rob Merrison (SM) | 20 mins 19 secs | Sunderland Harriers & A.c. |
18 | Joe Inns (SM) | 20 mins 36 secs | Jesmond Joggers |
19 | Alan Cooney (VM40) | 20 mins 59 secs | Sunderland Strollers |
20 | Charlie Wright (SM) | 21 mins 3 secs | Durham City Harriers & Ac |
21 | Paul Redman (VM60) | 21 mins 13 secs | Sunderland Harriers & A.c. |
22 | Michael Taggart (VM60) | 21 mins 27 secs | Unattached |
23 | Neil Kavanagh (VM40) | 21 mins 29 secs | Low Fell Rc |
24 | Chris Davison (SM) | 21 mins 39 secs | Sunderland Harriers & A.c. |
25 | Chris Stobbs (SM) | 21 mins 57 secs | Sunderland Harriers & A.c. |
26 | Jonny Stark (VM40) | 21 mins 59 secs | Elvet Striders |
27 | Christopher Maynard (SM) | 22 mins 3 secs | Sunderland Strollers |
28 | Simon Ebbitt (VM40) | 22 mins 7 secs | North Shields Poly |
29 | Steve Rankin (VM40) | 22 mins 9 secs | Sunderland Harriers & A.c. |
30 | Ross Robertson (VM40) | 22 mins 16 secs | Northumberland Fell Runners |
31 | Nicola Powley (SF) | 22 mins 19 secs | Sunderland Strollers |
32 | Paul Emmerson (VM50) | 22 mins 23 secs | Jarrow & Hebburn Ac |
33 | Paul Burn (VM60) | 22 mins 29 secs | Unattached |
34 | Dylan Cummings (SM) | 22 mins 36 secs | Unattached |
35 | Jenna Killock (SF) | 22 mins 37 secs | Jarrow & Hebburn Ac |
36 | Tyler Wallace (SM) | 22 mins 38 secs | South Shields Harriers & Ac |
37 | Kevin Showler (VM40) | 22 mins 42 secs | Elvet Striders |
38 | Fran Dembele (VF40) | 22 mins 53 secs | South Shields Harriers & Ac |
39 | Tasha Steel (SF) | 23 mins 1 secs | Sunderland Harriers & A.c. |
40 | Christopher Reed (SM) | 23 mins 5 secs | Unattached |
41 | Peter Cantwell (VM40) | 23 mins 19 secs | Unattached |
42 | Ian Tulloch (VM60) | 23 mins 56 secs | Unattached |
43 | Paul Jacques (VM40) | 23 mins 59 secs | Unattached |
44 | Ashleigh Bennett (VF40) | 24 mins 3 secs | Sunderland Harriers & A.c. |
45 | Allan Ball (VM40) | 24 mins 15 secs | South Shields Harriers & Ac |
46 | Bradley Whalen-griffiths (SM) | 24 mins 52 secs | Runna Uk |
47 | Allan Mcmanus (VM40) | 25 mins 4 secs | Sunderland Harriers & A.c. |
48 | Daniel King (VM40) | 25 mins 9 secs | Unattached |
49 | Lauren Flaxen (VF40) | 25 mins 13 secs | Sunderland Harriers & A.c. |
50 | Steven Snook (VM60) | 25 mins 15 secs | Quakers Running Club |
51 | John Coates (VM50) | 25 mins 18 secs | Unattached |
52 | Malcolm Cox (VM60) | 25 mins 29 secs | Sunderland Strollers |
53 | Barry Young (VM60) | 25 mins 33 secs | North Shields Poly |
54 | Dean Phillips (VM50) | 25 mins 44 secs | Sunderland Harriers & A.c. |
55 | Nina Jensen (VF50) | 25 mins 55 secs | Claremont Road Runners |
56 | Keith Rhowbotham (VM40) | 26 mins 1 secs | Sunderland Strollers |
57 | Trevor Barrs (VM60) | 26 mins 6 secs | Sunderland Harriers & A.c. |
58 | Alan Chapman (VM60) | 26 mins 8 secs | Sunderland Harriers & A.c. |
59 | Aly West (VF50) | 26 mins 9 secs | Sunderland Harriers & A.c. |
60 | Nathan Robertson (SM) | 26 mins 28 secs | Unattached |
61 | Charlotte Williamson (SF) | 26 mins 53 secs | South Shields Harriers & Ac |
62 | Nicole Overy (SF) | 27 mins 2 secs | Sunderland Strollers |
63 | Clifford Featherstone (VM70) | 27 mins 12 secs | Durham City Harriers & Ac |
64 | David Hughes (VM40) | 27 mins 14 secs | Sunderland Harriers & A.c. |
65 | Hayden Woodall (SM) | 27 mins 17 secs | Unattached |
66 | David Ailano (VM50) | 27 mins 21 secs | South Shields Harriers & Ac |
67 | Saleem Jaljuja (VM40) | 27 mins 29 secs | Sunderland Harriers & A.c. |
68 | Victoria Mcmanus (VF40) | 27 mins 59 secs | Sunderland Harriers & A.c. |
69 | Al Pepper (SM) | 28 mins 23 secs | Unattached |
70 | Sue Dobson (VF50) | 28 mins 59 secs | Sedgefield Harriers |
71 | Doreen Dickinson (VF60) | 29 mins 13 secs | Sunderland Harriers & A.c. |
72 | Lauren Morgan (SM) | 29 mins 14 secs | Heaton Harriers |
73 | Courtney Metcalfe (SM) | 29 mins 52 secs | Unattached |
74 | Sarah Lake (VF50) | 30 mins 9 secs | Sunderland Strollers |
75 | James Keable (SM) | 30 mins 23 secs | Unattached |
76 | Jessica Hart (VF40) | 30 mins 47 secs | Unattached |
77 | Mandy Brown (VF40) | 30 mins 53 secs | Sunderland Harriers & A.c. |
78 | Marc Stubbs (VM40) | 31 mins 49 secs | Sunderland Strollers |
79 | Alan Wicks (VM70) | 31 mins 54 secs | Aycliffe Running Club |
80 | Julie Dugdale (VF40) | 31 mins 59 secs | Unattached |
81 | Jim Robertson (VM50) | 33 mins 37 secs | Unattached |
82 | Jodi Scott (SF) | 34 mins 24 secs | Unattached |
83 | Tara Rutherford (VF50) | 36 mins 37 secs | Sunderland Strollers |
84 | Val Barella (VF50) | 36 mins 37 secs | Unattached |
Pos | Name | Result | Club |
---|---|---|---|
1 | Liam Taylor (SM) | 16 mins 59 secs | Sunderland Harriers & A.c. |
2 | Hugh Fenwick (SM) | 17 mins 9 secs | Wallsend Harriers & Ac |
3 | Michael Barker (VM40) | 17 mins 29 secs | Sunderland Harriers & A.c. |
4 | Sam Thurlbeck (VM40) | 18 mins 32 secs | Sunderland Harriers & A.c. |
5 | Freddie Cox-hartigan (SM) | 18 mins 42 secs | Bungay Black Dog Rc |
6 | Peter Farnie (VM40) | 19 mins 6 secs | Birtley Ac |
7 | Rob King (SM) | 19 mins 9 secs | Sunderland Harriers & A.c. |
8 | Norman Younger (VM40) | 19 mins 14 secs | Sunderland Harriers & A.c. |
9 | Arthur Reed (SM) | 19 mins 16 secs | London Heathside |
10 | Chris Newby (SM) | 19 mins 32 secs | Sunderland Harriers & A.c. |
11 | David Wiseman (VM40) | 19 mins 37 secs | Sunderland Strollers |
12 | Phil Johnston (SM) | 19 mins 55 secs | Wearside Triathlon Club |
13 | Gavin Mulvaney (VM40) | 20 mins 1 secs | South Shields Harriers & Ac |
14 | Colin Eberhardt (VM50) | 20 mins 12 secs | North Shields Poly |
15 | Rob Merrison (SM) | 20 mins 19 secs | Sunderland Harriers & A.c. |
16 | Joe Inns (SM) | 20 mins 36 secs | Jesmond Joggers |
17 | Alan Cooney (VM40) | 20 mins 59 secs | Sunderland Strollers |
18 | Charlie Wright (SM) | 21 mins 3 secs | Durham City Harriers & Ac |
19 | Paul Redman (VM60) | 21 mins 13 secs | Sunderland Harriers & A.c. |
20 | Michael Taggart (VM60) | 21 mins 27 secs | Unattached |
21 | Neil Kavanagh (VM40) | 21 mins 29 secs | Low Fell Rc |
22 | Chris Davison (SM) | 21 mins 39 secs | Sunderland Harriers & A.c. |
23 | Chris Stobbs (SM) | 21 mins 57 secs | Sunderland Harriers & A.c. |
24 | Jonny Stark (VM40) | 21 mins 59 secs | Elvet Striders |
25 | Christopher Maynard (SM) | 22 mins 3 secs | Sunderland Strollers |
26 | Simon Ebbitt (VM40) | 22 mins 7 secs | North Shields Poly |
27 | Steve Rankin (VM40) | 22 mins 9 secs | Sunderland Harriers & A.c. |
28 | Ross Robertson (VM40) | 22 mins 16 secs | Northumberland Fell Runners |
29 | Paul Emmerson (VM50) | 22 mins 23 secs | Jarrow & Hebburn Ac |
30 | Paul Burn (VM60) | 22 mins 29 secs | Unattached |
31 | Dylan Cummings (SM) | 22 mins 36 secs | Unattached |
32 | Tyler Wallace (SM) | 22 mins 38 secs | South Shields Harriers & Ac |
33 | Kevin Showler (VM40) | 22 mins 42 secs | Elvet Striders |
34 | Christopher Reed (SM) | 23 mins 5 secs | Unattached |
35 | Peter Cantwell (VM40) | 23 mins 19 secs | Unattached |
36 | Ian Tulloch (VM60) | 23 mins 56 secs | Unattached |
37 | Paul Jacques (VM40) | 23 mins 59 secs | Unattached |
38 | Allan Ball (VM40) | 24 mins 15 secs | South Shields Harriers & Ac |
39 | Bradley Whalen-griffiths (SM) | 24 mins 52 secs | Runna Uk |
40 | Allan Mcmanus (VM40) | 25 mins 4 secs | Sunderland Harriers & A.c. |
41 | Daniel King (VM40) | 25 mins 9 secs | Unattached |
42 | Steven Snook (VM60) | 25 mins 15 secs | Quakers Running Club |
43 | John Coates (VM50) | 25 mins 18 secs | Unattached |
44 | Malcolm Cox (VM60) | 25 mins 29 secs | Sunderland Strollers |
45 | Barry Young (VM60) | 25 mins 33 secs | North Shields Poly |
46 | Dean Phillips (VM50) | 25 mins 44 secs | Sunderland Harriers & A.c. |
47 | Keith Rhowbotham (VM40) | 26 mins 1 secs | Sunderland Strollers |
48 | Trevor Barrs (VM60) | 26 mins 6 secs | Sunderland Harriers & A.c. |
49 | Alan Chapman (VM60) | 26 mins 8 secs | Sunderland Harriers & A.c. |
50 | Nathan Robertson (SM) | 26 mins 28 secs | Unattached |
51 | Clifford Featherstone (VM70) | 27 mins 12 secs | Durham City Harriers & Ac |
52 | David Hughes (VM40) | 27 mins 14 secs | Sunderland Harriers & A.c. |
53 | Hayden Woodall (SM) | 27 mins 17 secs | Unattached |
54 | David Ailano (VM50) | 27 mins 21 secs | South Shields Harriers & Ac |
55 | Saleem Jaljuja (VM40) | 27 mins 29 secs | Sunderland Harriers & A.c. |
56 | Al Pepper (SM) | 28 mins 23 secs | Unattached |
57 | Lauren Morgan (SM) | 29 mins 14 secs | Heaton Harriers |
58 | Courtney Metcalfe (SM) | 29 mins 52 secs | Unattached |
59 | James Keable (SM) | 30 mins 23 secs | Unattached |
60 | Marc Stubbs (VM40) | 31 mins 49 secs | Sunderland Strollers |
61 | Alan Wicks (VM70) | 31 mins 54 secs | Aycliffe Running Club |
62 | Jim Robertson (VM50) | 33 mins 37 secs | Unattached |
Pos | Name | Result | Club |
---|---|---|---|
1 | Alex Sneddon (SF) | 19 mins 11 secs | Jarrow & Hebburn Ac |
2 | Grace Carroll (SF) | 19 mins 39 secs | Sunderland Harriers & A.c. |
3 | Nicola Powley (SF) | 22 mins 19 secs | Sunderland Strollers |
4 | Jenna Killock (SF) | 22 mins 37 secs | Jarrow & Hebburn Ac |
5 | Fran Dembele (VF40) | 22 mins 53 secs | South Shields Harriers & Ac |
6 | Tasha Steel (SF) | 23 mins 1 secs | Sunderland Harriers & A.c. |
7 | Ashleigh Bennett (VF40) | 24 mins 3 secs | Sunderland Harriers & A.c. |
8 | Lauren Flaxen (VF40) | 25 mins 13 secs | Sunderland Harriers & A.c. |
9 | Nina Jensen (VF50) | 25 mins 55 secs | Claremont Road Runners |
10 | Aly West (VF50) | 26 mins 9 secs | Sunderland Harriers & A.c. |
11 | Charlotte Williamson (SF) | 26 mins 53 secs | South Shields Harriers & Ac |
12 | Nicole Overy (SF) | 27 mins 2 secs | Sunderland Strollers |
13 | Victoria Mcmanus (VF40) | 27 mins 59 secs | Sunderland Harriers & A.c. |
14 | Sue Dobson (VF50) | 28 mins 59 secs | Sedgefield Harriers |
15 | Doreen Dickinson (VF60) | 29 mins 13 secs | Sunderland Harriers & A.c. |
16 | Sarah Lake (VF50) | 30 mins 9 secs | Sunderland Strollers |
17 | Jessica Hart (VF40) | 30 mins 47 secs | Unattached |
18 | Mandy Brown (VF40) | 30 mins 53 secs | Sunderland Harriers & A.c. |
19 | Julie Dugdale (VF40) | 31 mins 59 secs | Unattached |
20 | Jodi Scott (SF) | 34 mins 24 secs | Unattached |
21 | Tara Rutherford (VF50) | 36 mins 37 secs | Sunderland Strollers |
22 | Val Barella (VF50) | 36 mins 37 secs | Unattached |
We have made every effort to ensure the accuracy of the competition results. However, we understand that discrepancies or questions may arise. If any athlete has a query or concern regarding the results, we kindly request that you reach out to our dedicated race officials. They are available to address any inquiries and provide further clarification. We value the integrity of the competition and are committed to resolving any concerns promptly and fairly. Your feedback is important to us, so please don't hesitate to contact our officials for any result-related inquiries. Thank you for your cooperation and understanding.